Standings for Road to the Amateur Football Classic SeasonJanuary 1, 2009 - December 31, 2010

Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
Arizona Football League
Southwest Stampede 13 13 0 0 0 0 26 334 125 209 0
Tucson Desert Demons 12 9 1 2 0 0 20 228 76 152 0
Casa Grande Wolfpack 13 9 4 0 0 0 18 273 169 104 0
Tempe Predators 12 8 4 0 0 0 16 193 114 79 0
Flagstaff Hitmen 11 6 4 1 0 0 13 168 99 69 0
Scottsdale Gladiators 11 6 5 0 0 0 12 139 123 16 0
Central Phoenix Spartans 11 5 5 1 0 0 11 153 142 11 0
Bradshaw Bandits 11 5 6 0 0 0 10 139 167 -28 0
West Valley Head Hunters 10 4 5 1 0 0 9 119 118 1 0
Peoria Punishers 10 3 7 0 0 0 6 188 198 -10 0
Paradise Valley Crusaders 10 2 6 2 0 0 6 138 189 -51 0
Phoenix Raiders 10 1 8 1 0 0 3 108 220 -112 0
Cochise County Cavaliers 10 1 9 0 0 0 2 99 200 -101 0
Cave Creek Dragons 10 1 9 0 0 0 2 61 400 -339 0
California State Amateur Football League
Twin Cities Cougars 6 5 1 0 0 0 10 126 51 75 0
Tri County Gladiators 6 5 1 0 0 0 10 113 79 34 0
Placer County Bears 6 4 2 0 0 0 8 201 73 128 0
Solano Chiefs 6 4 2 0 0 0 8 87 90 -3 0
San Jose Predators 6 4 2 0 0 0 8 93 97 -4 0
Richmond War Angels 5 3 2 0 0 0 6 71 88 -17 0
Alameda County Knights 6 2 4 0 0 0 4 67 87 -20 0
Modesto Raiders 6 2 4 0 0 0 4 110 142 -32 0
Silicon Valley hawks 5 0 5 0 0 0 0 6 155 -149 0
Sacramento Fire 6 0 6 0 0 0 -10 0 12 -12 5
Cascade Football League
South King County Colts 2 2 0 0 0 0 4 67 12 55 0
Renton Ravens 1 1 0 0 0 0 2 67 0 67 0
Seattle Stallions 1 1 0 0 0 0 2 49 0 49 0
Kitsap County Bears 1 1 0 0 0 0 2 27 0 27 0
Tacoma Invaders 2 1 1 0 0 0 2 20 19 1 0
Tacoma Warriors 2 1 1 0 0 0 2 26 34 -8 0
Puget Sound Pirates 2 0 2 0 0 0 0 14 53 -39 0
Olympic Peninsula Eagles 1 0 1 0 0 0 0 0 67 -67 0
Snohomish County Thunder 2 0 2 0 0 0 0 12 97 -85 0
Colorado Football Conference
Mile High Grizzlies 0 0 0 0 0 0 0 0 0 0 0
Colorado Springs Flames 0 0 0 0 0 0 0 0 0 0 0
Colorado Havoc 0 0 0 0 0 0 0 0 0 0 0
Broomfield Dawgs 0 0 0 0 0 0 0 0 0 0 0
Denver Titans 0 0 0 0 0 0 0 0 0 0 0
Denver Pirates 0 0 0 0 0 0 0 0 0 0 0
Colorado Cobras 0 0 0 0 0 0 0 0 0 0 0
Wyoming Wranglers 0 0 0 0 0 0 0 0 0 0 0
Northern Colorado Wolfpack 0 0 0 0 0 0 0 0 0 0 0
Copper Football League
Tucson Blaze 0 0 0 0 0 0 0 0 0 0 0
Glendale Rangers 0 0 0 0 0 0 0 0 0 0 0
East Valley Mustanges 0 0 0 0 0 0 0 0 0 0 0
Phoenix Outlaws 0 0 0 0 0 0 0 0 0 0 0
Glendale Bulldawgs 0 0 0 0 0 0 0 0 0 0 0
Northern Arizona Coyotes 0 0 0 0 0 0 0 0 0 0 0
Arizona Thunder 0 0 0 0 0 0 0 0 0 0 0
Tri City Titans 0 0 0 0 0 0 0 0 0 0 0
Globe-Miami Sting 0 0 0 0 0 0 0 0 0 0 0
Tempe Rams 0 0 0 0 0 0 0 0 0 0 0
Peoria Patriots 0 0 0 0 0 0 0 0 0 0 0
Independent Teams
Idaho Buccaneers 0 0 0 0 0 0 0 0 0 0 0
Labelle Community Football League
Tri County Titans 0 0 0 0 0 0 0 0 0 0 0
Santa Clarita Maddogs 0 0 0 0 0 0 0 0 0 0 0
Foothills Firehawks 0 0 0 0 0 0 0 0 0 0 0
Inglewood Blackhawks 0 0 0 0 0 0 0 0 0 0 0
Vegas Kings 0 0 0 0 0 0 0 0 0 0 0
Desert Valley Knights 0 0 0 0 0 0 0 0 0 0 0
San Louis Opisbo Panthers 0 0 0 0 0 0 0 0 0 0 0
California Longhorns 0 0 0 0 0 0 0 0 0 0 0
North County Cobras 0 0 0 0 0 0 0 0 0 0 0
Orange County Ravens 0 0 0 0 0 0 0 0 0 0 0
Southern California Eagles 0 0 0 0 0 0 0 0 0 0 0
California Dolphins 0 0 0 0 0 0 0 0 0 0 0
West Coast Sharks 0 0 0 0 0 0 0 0 0 0 0
San Diego Stallions 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Generals 0 0 0 0 0 0 0 0 0 0 0
Southern California Steelers 0 0 0 0 0 0 0 0 0 0 0
California Cardinals 0 0 0 0 0 0 0 0 0 0 0
Long Beach Lions 0 0 0 0 0 0 0 0 0 0 0
Valley Trojans 0 0 0 0 0 0 0 0 0 0 0
South Bay Skulls 0 0 0 0 0 0 0 0 0 0 0
National Public Safety League (West)
California Blue Knights 0 0 0 0 0 0 0 0 0 0 0
Orange County Lawmen 0 0 0 0 0 0 0 0 0 0 0
Bakersfield Falcons 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Centurions 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Heat 0 0 0 0 0 0 0 0 0 0 0
San Diego Enforcers 0 0 0 0 0 0 0 0 0 0 0
Phoenix Thunder 0 0 0 0 0 0 0 0 0 0 0
New Mexico Football Alliance
Las Vegas Outlaws 0 0 0 0 0 0 0 0 0 0 0
New Mexico Raptors 0 0 0 0 0 0 0 0 0 0 0
Alamagordo Desert Dawgs 0 0 0 0 0 0 0 0 0 0 0
Santa Fe Sting 0 0 0 0 0 0 0 0 0 0 0
Taylor Rich Trojans 0 0 0 0 0 0 0 0 0 0 0
New Mexico Razorbacks 0 0 0 0 0 0 0 0 0 0 0
New Mexico Wolfpack 0 0 0 0 0 0 0 0 0 0 0
Las Cruses Kings 0 0 0 0 0 0 0 0 0 0 0
New Mexico Demons 0 0 0 0 0 0 0 0 0 0 0
New Mexico Toros 0 0 0 0 0 0 0 0 0 0 0
North American Football League (West)
Langley Longhorns 0 0 0 0 0 0 0 0 0 0 0
British Columbia Spartans 0 0 0 0 0 0 0 0 0 0 0
Central Coast Barnstormers 0 0 0 0 0 0 0 0 0 0 0
Grays Harbor Bearcats 0 0 0 0 0 0 0 0 0 0 0
Pacific Northwest Wildcats 0 0 0 0 0 0 0 0 0 0 0
Portland Raiders 0 0 0 0 0 0 0 0 0 0 0
Gladstone Blackshirts 0 0 0 0 0 0 0 0 0 0 0
King County Jaguars 0 0 0 0 0 0 0 0 0 0 0
Bellingham Bulldogs 0 0 0 0 0 0 0 0 0 0 0
Southern Oregon Renegrades 0 0 0 0 0 0 0 0 0 0 0
Cottage Grove Gryphons 0 0 0 0 0 0 0 0 0 0 0
West Sound Saints 0 0 0 0 0 0 0 0 0 0 0
Northern California Football League
Soloano ravens 0 0 0 0 0 0 0 0 0 0 0
East Bay Outlaws 0 0 0 0 0 0 0 0 0 0 0
South Bay Stallions 0 0 0 0 0 0 0 0 0 0 0
NorCal Lawmen 0 0 0 0 0 0 0 0 0 0 0
Woodland Wolfpack 0 0 0 0 0 0 0 0 0 0 0
Salinas Spartans 0 0 0 0 0 0 0 0 0 0 0
Marin Bulldogs 0 0 0 0 0 0 0 0 0 0 0
Pacifica Islanders 0 0 0 0 0 0 0 0 0 0 0
Sacramento Cobras 0 0 0 0 0 0 0 0 0 0 0
North Bay Rattlers 0 0 0 0 0 0 0 0 0 0 0
Central Valley Rams 0 0 0 0 0 0 0 0 0 0 0
River City Gators 0 0 0 0 0 0 0 0 0 0 0
Oakland Vipers 0 0 0 0 0 0 0 0 0 0 0
California Warriors 0 0 0 0 0 0 0 0 0 0 0
Northwest Football League
Washington Cavaliers 0 0 0 0 0 0 0 0 0 0 0
Pierce County Bengals 0 0 0 0 0 0 0 0 0 0 0
Oregon Thunderbolts 0 0 0 0 0 0 0 0 0 0 0
Snohomish County Vikings 0 0 0 0 0 0 0 0 0 0 0
Oregon Football League
High Desert Lightning 0 0 0 0 0 0 0 0 0 0 0
Oregon Outlaws 0 0 0 0 0 0 0 0 0 0 0
Springfield Buzzards 0 0 0 0 0 0 0 0 0 0 0
Klamath County Crusaders 0 0 0 0 0 0 0 0 0 0 0
Portland Monarchs 0 0 0 0 0 0 0 0 0 0 0
Umpqua Valley Knighrs 0 0 0 0 0 0 0 0 0 0 0
Vancouver Vipers 0 0 0 0 0 0 0 0 0 0 0
Rogue Warriors 0 0 0 0 0 0 0 0 0 0 0
Rocky Mountain Football League
Utah Shock 2 2 0 0 0 0 4 45 31 14 0
Bitterroot Blaze 1 1 0 0 0 0 2 61 13 48 0
Treasure Valley Spartans 1 1 0 0 0 0 2 34 6 28 0
Saint George Blitz 1 1 0 0 0 0 2 33 7 26 0
Ogden Rockets / Cats 1 1 0 0 0 0 2 16 0 16 0
Eastern Idaho Lionz 1 1 0 0 0 0 2 18 10 8 0
Cache Valley bears 1 1 0 0 0 0 2 17 15 2 0
Utah Valley Desperados 0 0 0 0 0 0 0 0 0 0 0
Logan Stampede 0 0 0 0 0 0 0 0 0 0 0
Helena Titans 0 0 0 0 0 0 0 0 0 0 0
Mount Ogden Marauders 0 0 0 0 0 0 0 0 0 0 0
Snake River Sabercats 0 0 0 0 0 0 0 0 0 0 0
Magic Valley Bulldawgs 0 0 0 0 0 0 0 0 0 0 0
Utah County Outlawz 0 0 0 0 0 0 0 0 0 0 0
Davis Vipers 0 0 0 0 0 0 0 0 0 0 0
Stripling Warriorz 0 0 0 0 0 0 0 0 0 0 0
Great Falls Gladiators 0 0 0 0 0 0 0 0 0 0 0
Glacier Knights 0 0 0 0 0 0 0 0 0 0 0
Uintah Basin Oilers 0 0 0 0 0 0 0 0 0 0 0
Utah Wolverines 1 0 1 0 0 0 0 15 17 -2 0
Wasatch Revolution 1 0 1 0 0 0 0 17 21 -4 0
Pocatello Predators 1 0 1 0 0 0 0 10 18 -8 0
Davis Cowboys 1 0 1 0 0 0 0 0 16 -16 0
Utah Heat 1 0 1 0 0 0 0 7 33 -26 0
Idaho Falls Mustangs 1 0 1 0 0 0 0 6 34 -28 0
Missoula Phoenix 2 0 2 0 0 0 0 27 85 -58 0
Southwest Football Conference
New Mexico Predators 0 0 0 0 0 0 0 0 0 0 0
Roswell Invasion 0 0 0 0 0 0 0 0 0 0 0
New Mexico Crush 0 0 0 0 0 0 0 0 0 0 0
El Paso Brawlers 0 0 0 0 0 0 0 0 0 0 0
4 Corners Roughnecks 0 0 0 0 0 0 0 0 0 0 0
New Mexico Titans 0 0 0 0 0 0 0 0 0 0 0
Albuquerque Aztecs 0 0 0 0 0 0 0 0 0 0 0
Washington Football League
Wenatchee Valley Rams 0 0 0 0 0 0 0 0 0 0 0
North Sound Sting 0 0 0 0 0 0 0 0 0 0 0
Okanogan County Commandos 0 0 0 0 0 0 0 0 0 0 0
Spokane Wolfpack 0 0 0 0 0 0 0 0 0 0 0
Yakima Mavericks 0 0 0 0 0 0 0 0 0 0 0
Columbia Basin Riverhawks 0 0 0 0 0 0 0 0 0 0 0
Hells Canyon Thunder 0 0 0 0 0 0 0 0 0 0 0
Blue Mountain Stars 0 0 0 0 0 0 0 0 0 0 0
South Sound Shockers 0 0 0 0 0 0 0 0 0 0 0
Wild West Football League
Las Vegas Demolition 8 8 0 0 0 0 16 157 41 116 0
Las Vegas Eastside Cobras 9 7 2 0 0 0 14 137 79 58 0
Las Vegas Titans 8 4 4 0 0 0 8 86 64 22 0
Las Vegas Panthers 7 3 4 0 0 0 6 81 61 20 0
Las Vegas Renegades 8 2 6 0 0 0 4 83 149 -66 0
Henderson Wolverines 8 0 8 0 0 0 0 18 168 -150 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com